- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Shea Trilogy
Peoria, AZ
Trilogy at Vistancia-Shea Trilogy![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Trilogy at Vistancia is located among the foothills of Peoria, in the Northwest Valley of Phoenix, Arizona. The setting for your life's next amazing adventure is the serenity of the Sonoran desert surrounded by a dramatic mountain backdrop -- a world of possibilities. From the minute you arrive, you'll see how an exciting, liberating, and joyful life is literally built into Trilogy at Vistancia. Whatever your interests or goals or hopes -- some of which you might not even be aware of yet -- it's easy to start living them here. In fact, the toughest part of the day may actually be deciding how to spend it. Trilogy's superior homes are designed around how you want to live. From features that enhance comfort and healthier living to eco-friendly materials and energy-efficient systems, superior living is literally designed and built into every aspect of the community and every inch of your home. That's what makes them such a great value. Office Hours: Saturday ? Thursday: 9:00am ? 7:00pm Friday: Noon ? 7:00pm Open most holidays DRIVING DIRECTIONS: From I-17: W on Carefree Hwy; S on Lake Pleasant Rd; W on Happy Valley Pkwy approx 5 miles to Trilogy. From I-10: Take 303 NW on Happy Valley Pkwy approx 3 miles to Trilogy. From 101 (West): W on Union Hills Rd; N on 83rd Ave; Follow 83rd Ave as it turns into Lake Pleasant Rd. Take Lake Pleasant Rd to Happy Valley Pkwy; W on Happy Valley Pkwy to Trilogy. From 101 (East): Exit 75th Ave; N on 75th to Deer Valley; W on Deer Valley to Lake Pleasant Pkwy; N on Lake Pleasant Pkwy to Happy Valley Pkwy; W on Happy Valley Pkwy to Trilogy. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Accredo | 2 / 2/1 | 2,334 | $269,900 | DETAILS ›› |
|
Aurora | 2 / 2/1 | 2,423 | $306,900 | DETAILS ›› |
|
Civitas | 2 / 2/0 | 2,193 | $265,900 | DETAILS ›› |
|
Flora | 2 / 2/0 | 1,631 | $199,900 | DETAILS ›› |
|
Libertas | 2 / 2/0 | 1,867 | $234,900 | DETAILS ›› |
|
Luna | 2 / 2/0 | 1,314 | $159,900 | DETAILS ›› |
|
Montis | 2 / 2/0 | 1,656 | $202,900 | DETAILS ›› |
|
Rivas | 2 / 2/0 | 1,368 | $176,900 | DETAILS ›› |
|
Serenitas | 2 / 2/0 | 2,092 | $253,900 | DETAILS ›› |
|
Solis | 2 / 2/0 | 1,813 | $211,900 | DETAILS ›› |
|
Spiritus | 2 / 2/1 | 2,799 | $331,900 | DETAILS ›› |
|
Stellare | 3 / 3/1 | 3,096 | $357,900 | DETAILS ›› |
|
Vesta | 3 / 2/1 | 2,935 | $343,900 | DETAILS ›› |
|
(!) Nice | 2 / 2/0 | 1,928 | $227,900 | DETAILS ›› |
|
(!) Cadiz | 2 / 2/0 | 2,164 | $279,900 | DETAILS ›› |
|
(!) Genova | 2 / 2/1 | 2,180 | $262,900 | DETAILS ›› |
|
(!) Monaco | 2 / 2/0 | 1,583 | $201,900 | DETAILS ›› |
|
(!) Positano | 2 / 2/1 | 2,121 | $256,900 | DETAILS ›› |
|
(!) Cartegena | 2 / 2/0 | 2,554 | $304,900 | DETAILS ›› |
|
(!) Tarragona | 2 / 2/1 | 2,382 | $293,900 | DETAILS ›› |
|
(!) St. Tropez | 2 / 2/0 | 1,438 | $195,900 | DETAILS ›› |





















